October 2025
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Porta Potty Rentals | NY | Better Offering | WC | $65K |
| Staffing | Multi-State | Better Offering | WC | $60K |
| Roofing | CA | Better Offering | PEO | $50K |
| Drug & Alcohol Rehab | CA | New Venture | PEO | $29K |
| Roofing | CA | Better Offering | PEO | $24K |
September 2025
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Drywall Contractor | NY | Better Offering | WC | $190K |
| Staffing | Multi-State | Non Renewal | WC | $87K |
| Staffing | NC | New Venture | PEO | $47K |
| Staffing | CA | Better Offering | WC | $41K |
| Roofing | CA | Better Offering | PEO | $39K |
August 2025
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | Multi-State | Lapse | WC | $71K |
| Roofing | CA | Better Offering | PEO | $56K |
| Roofing | CA | Lapse | PEO | $24K |
| Staffing | Multi-State | New Venture | PEO | $22K |
| Painting Contractor | NY | Non Renewal | PEO | $19K |
June 2025
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Security | CA | Lapse | WC | $101K |
| Concrete & Excavation Contractor | CA | Better Offering | PEO | $35K |
| Roofing | CA | Better Offering | PEO | $30K |
| Roofing | CA | Better Offering | PEO | $27K |
| Roofing | CA | Better Offering | PEO | $25K |
April 2025
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | Multi-State | Better Offering | PEO | $505K |
| Janitorial | Multi-State | Non Renewal / Lapse | WC | $499K |
| Commercial Printing | CA | Better Offering | PEO | $73K |
| Construction | CA | Better Offering | PEO | $35K |
| Roofing | CA | Better Offering | PEO | $26K |
March 2025
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Transportation | CA | Better Offering | WC | $580K |
| Construction | NY | Non Renewal | WC | $226K |
| Staffing | Multi-State | Lapse | WC | $43K |
| Construction | NY | Better Offering | WC | $31K |
| Roofing | CA | Better Offering | PEO | $24K |
February 2025
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Professional Employer Organization | Multi-State | Better Offering | WC | $515K |
| Developmentally Disabled Homes | Multi-State | Non Renewal | WC | $154K |
| Demolition | CA | Better Offering | PEO | $32K |
| Drug & Alcohol Rehab | FL | Lapse | WC | $24K |
| Roofing | FL | Better Offering | PEO | $15K |
January 2025
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Construction on Docks (USL&H) | Multi-State | Better Offering on One Policy | PEO | $110K |
| Staffing | NV | New Venture | WC | $75K |
| Roofing | TX | Better Offering | PEO | $59K |
| Electrical Contractor | CA | Better Offering | PEO | $51K |
| Roofing | CA | Better Offering | PEO | $35K |
December 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Warehouses | Multi-State | Non Renewal | WC | $521K |
| Staffing | CA | Coming Off an EOR | PEO | $429K |
| Staffing | Multi-State | Better Offering on One Policy | WC | $362K |
| Developmentally Disabled Adolescent Homes | FL | Lapse | WC | $98K |
| Roofing | CA | Better Offering | PEO | $26K |
November 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | Multi-State | Better Offering on One Policy | WC | $362K |
| Staffing | CA | Better Offering | PEO | $85K |
| Roofing | CA | Better Offering | PEO | $36K |
| Roofing | CA | Lapse | PEO | $25K |
| Tree Trimming | CA | Lapse | PEO | $23K |
October 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | CA | Better Offering | WC | $212K |
| Pallet Dealer | CA | Better Offering | WC | $120K |
| Roofing | CA | Better Offering | PEO | $37K |
| Roofing | CA | Better Offering | PEO | $26K |
| Production Company | CA | Better Offering | WC | $19K |
August 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Security Protection Dog Handlers | Multi-State | Better Offering | WC | $1.6M |
| Elevator Installation and Repair | Multi-State | Better Offering | PEO | $246K |
| Elderly Care Homes | CA | Non Renewal | WC | $66K |
| Restaurant | CA | Better Offering | WC | $38K |
| Roofer | CA | Better Offering | PEO | $26K |
July 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | CA | Coming Off an EOR / Better Offering | PEO | $575K |
| Security Guards | CA | Better Offering | WC | $204K |
| Equipment Rental | CA | Better Offering | PEO | $162K |
| Painting Contractor | CA | Better Offering | PEO | $57K |
| Roofing | CA | Better Offering | PEO | $37K |
June 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | Multi-State | Better Offering | WC | $572K |
| Staffing | CA | Non Renewal | WC | $355K |
| Security Guards | CA | Better Offering | PEO | $56K |
| Construction | Multi-State | Better Offering on One Policy | PEO | $37K |
| Security Guards | CA | Lapse | PEO | $7K |
May 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | CA | Non Renewal | WC | $1.2M |
| Staffing | CA | Non Renewal | PEO | $475K |
| Staffing | CA | Coming Off an EOR | PEO | $124K |
| Restaurant | CA | Lapse | WC | $92K |
| Carpentry & Painting | LA | Non Renewal | WC | $28K |
April 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | CA | Non Renewal / Lapse | WC | $875K |
| Solar Installation | Multi-State | Non Renewal / Lapse | WC | $320K |
| Staffing | MO | Better Offering | WC | $215K |
| Home Health Care | CA | Better Offering | PEO | $56K |
| Residential Elderly Care Facility | CA | Non Renewal | PEO | $52K |
March 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | FL | Lapse | WC | $162K |
| Staffing | CA | Coming Off an EOR | WC | $137K |
| Tree Trimming | CA | Better Offering | PEO | $73K |
| Auction & Liquidation | FL | Non Renewal | WC | $29K |
| Inspection Services | Multi-State | Non Renewal | WC | $18K |
February 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | Multi-State | Better Offering | WC | $647K |
| Staffing | CA | Coming Off an EOR | PEO | $192K |
| Armed Security | CA | Better Offering | WC | $82K |
| Tree Trimming | CA | Better Offering | PEO | $28K |
| Tree Trimming | FL | Lapse | PEO | $6K |
January 2024
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | CA | Coming Off an EOR | WC | $259K |
| Carpentry | CA | Better Offering | WC | $103K |
| Restaurant | FL | Lapse | WC | $12K |
| Hemp Product MFG | FL | New Venture | PEO | $10K |
| Paper Contractor | FL | Better Offering | PEO | $6K |
December 2023
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Tree Trimming | CA | Better Offering | PEO | $92K |
| Car Wash | CA | High Mod / Non Renewal | PEO | $86K |
| Restaurant | CA | Non Renewal | WC | $36K |
| Diesel Truck Repair | CA | Audit Dispute / Cancellation | WC | $24K |
| Painting Contractor | CA | Lapse | PEO | $9K |
November 2023
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | CA | No Prior | PEO | $198K |
| Roofing | CA | Better Offering | PEO | $134K |
| Trucking | GA | Lapse | PEO | $30K |
| Tree Trimming | CA | No Prior | PEO | $23K |
| Trucking | NC | Lapse | PEO | $17K |
October 2023
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | Multi-State | Insured Preferred a Pay as You Go Program | WC | $88K |
| Recycling | CA | Lapse | WC | $63K |
| Tree Trimming | CA | Lapse | PEO | $24K |
| General Contractor | FL | Better Offering | WC | $17K |
| Roofer | OK | No Prior | PEO | $17K |
September 2023
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | Multi-State | Better Offering | WC | $656K |
| Electrical Work on Roofs | MN | Better Offering, High Mod & State Program Transition | WC | $426K |
| Jack in the Box 10 Location Franchise | CA | Better Offering | WC | $343K |
| Security – Armed & Unarmed | Multi-State | Lapse | WC | $284K |
| Logging | CA | Lapse, Audit & Better Offering | PEO | $134K |
August 2023
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing | Multi-State | Better Offering | WC | $2.5M |
| Ski Lift Manufacturer, Installation and Repair | Multi-State | Better Offering | WC | $590K |
| Staffing | CA | No Prior | PEO | $227K |
| Mobile Home Manufacturing | CA | Mid Term Cancellation | WC | $44K |
| Staffing | CA | No Prior | PEO | $32K |
July 2023
On mobile, scroll right to view all columns
June 2023
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Staffing Agency | CA | Better Offering | PEO | $216K |
| Roofing Contractor | CA | Lapse | PEO | $51K |
| Elderly Care Facilities | CA | Non Renewal | WC | $50K |
| Roofing Contractor | CA | Lapse / Audit Bill | PEO |
May 2023
On mobile, scroll right to view all columns
| Industry | State | Situation | Product | Premium |
|---|---|---|---|---|
| Courier Service | CA | Mid Term Cancellation | WC | $1.2M |
| Plastering Contractor | CA | Better Offering | PEO | $723K |
| Staffing | CA | Coming Off an EOR | WC | $669K |
| General Contractor | CA | Better Offering | PEO | $40K |
| General Contractor | CA | No Prior | PEO | $30K |
April 2023
On mobile, scroll right to view all columns
March 2023
On mobile, scroll right to view all columns
February 2023
On mobile, scroll right to view all columns
January 2023
On mobile, scroll right to view all columns
December 2022
On mobile, scroll right to view all columns
November 2022
On mobile, scroll right to view all columns
July 2022
On mobile, scroll right to view all columns
June 2022
On mobile, scroll right to view all columns

